For Faculty and Staff
Resources, links, and guides for Texarkana College Faculty and Staff
Learn more about the changes coming for Fall 2023 and 8-Week Classes
Links & Guides
- Website Edit Request Form
- Business Card Request Form
- Counseling Services
- Employment Opportunities
- Faculty & Staff Quicklinks (myTC)
- Faculty Downloads (myTC)
- Information Technology purchasing
- Instructor Listing, Vitae & Syllabi
- NISOD Webinars (myTC)
- Organizational Chart
- Strategic Plan
- Testing Center Instructor policies
- How to log into myTC
- How to edit Attendance
- How to enter Final Grades
- How to drop students
Instructor Evaluations
- Spring 2024 Faculty Evaluation
- Fall 2023-24 Instructor Evaluations
- Fall 2022-23 Faculty Evaluation
- Spring 2021-22 Instructor Evaluation
- Fall 2021-22 Instructor Evaluation
- Spring 2020-21 Instructor Evaluation
- Fall 2020-21 Instructor Evaluation
- Spring 2019-20 Instructor Evaluation
- Fall 2019-20 Instructor Evaluation
- Spring 2018-19 Instructor Evaluation
- Fall 2018-19 Instructor Evaluation
- Spring 2017-18 Instructor Evaluation
- Fall 2017-18 Instructor Evaluation
Faculty Directory
| Phone | ||||
|---|---|---|---|---|
|
_Business Office, Department
|
||||
|
_Human Resources, Department
|
||||
|
_Information Technology, Service Desk
|
||||
|
_Institutional Advancement and Public Relations, Department
|
||||
|
_Institutional Research & Effectiveness, Department
|
||||
|
_Public Safety, Department
|
||||
| Psychology / Sociology | Liberal / Performing Arts & Social Sciences | |||
| Math | STEM & Business | |||
| Welding | Workforce Education | |||
| Auto Body | Workforce Education | |||
| Music | Liberal / Performing Arts & Social Sciences | |||
| VP of Instruction | ||||
| Psychology / Sociology | Liberal / Performing Arts & Social Sciences | |||
| Welding | Workforce Education | |||
| Math | STEM & Business | |||
| Vocational Nursing | Health Sciences | |||
| Speech / Drama | Liberal / Performing Arts & Social Sciences | |||
| Pharmacy Tech | Health Sciences | |||
| English | Liberal / Performing Arts & Social Sciences | |||
| Cosmetology | Workforce Education | |||
| Associate Degree Nursing/Coordinator | Health Sciences | |||
| Biology / Math | STEM & Business | |||
| Barber | Workforce Education | |||
| History / Government | Liberal / Performing Arts & Social Sciences | |||
| Math | STEM & Business | |||
|
Devore, Stanley
|
Auto Mechanics | Workforce Education | ||
| Associate Degree Nursing | Health Sciences | |||
| Associate Degree Nursing | Health Sciences | |||
| Aviation Mechanics | Workforce Education | |||
| EMT / Paramedic and Clinical Coordinator | Health Sciences | |||
| Associate Degree Nursing | Health Sciences | |||
| Criminal Justice | Liberal / Performing Arts & Social Sciences | |||
| Chemistry | STEM & Business | |||
| Associate Degree Nursing | Health Sciences | |||
|
Higgins, Waylon
|
Welding | Workforce Education | ||
| Director of Workforce Education | Workforce Education | |||
| History/Government | Liberal / Performing Arts & Social Sciences | |||
| Dean of STEM / Business | STEM & Business | |||
| History / Government | Liberal / Performing Arts & Social Sciences | |||
| Biology | STEM & Business | |||
| Associate Degree Nursing | Health Sciences | |||
| Math | STEM & Business | |||
| Biology | STEM & Business | |||
| Business/Accounting | STEM & Business | |||
| Construction Technology | Workforce Education | |||
| HVAC | Workforce Education | |||
| Business Office Technology | Workforce Education | |||
| Dean of Library, TRIO & SSS | ||||
| Art | Liberal / Performing Arts & Social Sciences | |||
| Math Lab | STEM & Business | |||
| English | Liberal / Performing Arts & Social Sciences | |||
| Associate Degree Nursing | Health Sciences | |||
| Welding | Workforce Education | |||
| Associate Degree Nursing | Health Sciences | |||
| LEAD | Workforce Education | |||
| Associate Degree Nursing | Health Sciences | |||
| Associate Degree Nursing | Health Sciences | |||
| Vocational Nursing | Health Sciences | |||
| Vocational Nursing | Health Sciences | |||
| Vocational Nursing | Health Sciences | |||
|
Richey, Trevor
|
Mechatronics and Instrumentation / Robotics | Workforce Education | ||
| EMT Paramedic | Health Sciences | |||
| English | Liberal / Performing Arts & Social Sciences | |||
| Business/Economics | STEM & Business | |||
| Biology | STEM & Business | |||
| Government | Liberal / Performing Arts & Social Sciences | |||
|
Rushing, Mark
|
Electrical Technology Faculty | Workforce Education | ||
| Director of Prison Education Program (PEP) | ||||
|
Sanders, Brandon
|
Aviation | Workforce Education | ||
| English | Liberal / Performing Arts & Social Sciences | |||
|
Shoalmire, Courtney
|
Dean of Health Sciences | Health Sciences | ||
| Government | Liberal / Performing Arts & Social Sciences | |||
| Associate Degree Nursing | Health Sciences | |||
| Biology | STEM & Business | |||
| Nursing | Health Sciences | |||
| Child Development | Liberal / Performing Arts & Social Sciences | |||
| History/Government | Liberal / Performing Arts & Social Sciences | |||
| Biology / Chemistry | STEM & Business | |||
| Diesel Tech @ TexAmericas | Workforce Education | |||
| Vocational Nursing | Health Sciences | |||
|
Webb, Joel
|
Welding | Workforce Education | ||
| Culinary Arts | Workforce Education | |||
| Associate Degree Nursing | Health Sciences | |||
|
Welch, Donna
|
Culinary Arts | Workforce Education | ||
| Vocational Nursing | Health Sciences | |||
| Dean of Liberal & Performing Arts / Social Sciences | Liberal / Performing Arts & Social Sciences, Social Sciences |