2004 Texarkana Baseball
Overall Batting Stats for TC as of 03/30/2004
Record: 15-14
| Player | Avg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Obp. | OBS | SLG | 3Avg | Trend | BB | Avg RSP | Cont % | SOL | SOS | HP | SacB | SacF | HS | TB | SB | CS | SB% |
| 20 Adam Dalby | 0.346 | 19 | 52 | 9 | 18 | 11 | 6 | 2 | 13 | 1 | 0.375 | 0.894 | 0.519 | 0.154 | -91 | 1 | 0.250 | 0.692 | 6 | 10 | 2 | 1 | 27 | ||||||
| 3 Andrew Russell | 0.370 | 23 | 73 | 17 | 27 | 16 | 5 | 2 | 4 | 20 | 10 | 0.471 | 1.129 | 0.658 | 0.333 | -16 | 10 | 0.379 | 0.740 | 7 | 12 | 4 | 48 | 2 | 2 | 0.500 | |||
| 5 Bryce Columbus | 0.306 | 22 | 72 | 21 | 22 | 19 | 3 | 7 | 7 | 0.438 | 0.785 | 0.347 | 0.375 | -4 | 7 | 0.222 | 0.833 | 4 | 8 | 10 | 1 | 25 | 4 | 4 | 0.500 | ||||
| 26 Chris Hollensworth | 0.317 | 29 | 104 | 22 | 33 | 18 | 8 | 2 | 5 | 40 | 9 | 0.395 | 0.972 | 0.577 | 0.500 | -3 | 9 | 0.429 | 0.779 | 4 | 19 | 5 | 1 | 3 | 60 | 7 | 1 | 0.875 | |
| 12 Jermaine Mitchell | 0.345 | 25 | 84 | 19 | 29 | 18 | 8 | 3 | 21 | 6 | 0.387 | 0.395 | 0.548 | 0.545 | 30 | 5 | 0.414 | 0.798 | 4 | 13 | 5 | 1 | 2 | 9 | 46 | 5 | 3 | 0.625 | |
| 1 David Jeans | 0.313 | 29 | 96 | 22 | 30 | 24 | 3 | 2 | 1 | 16 | 10 | 0.380 | 0.796 | 0.417 | 0.231 | -21 | 10 | 0.344 | 0.781 | 5 | 16 | 1 | 3 | 1 | 40 | 6 | 2 | 0.750 | |
| 10 Adam Roos | 0.309 | 27 | 68 | 19 | 21 | 11 | 8 | 2 | 10 | 6 | 0.472 | 0.912 | 0.485 | 0.182 | 17 | 6 | 0.296 | 0.706 | 7 | 13 | 8 | 1 | 33 | 3 | 1 | 0.750 | |||
| 20 Jake Beasley | 0.222 | 7 | 9 | 1 | 2 | 1 | 1 | 0.222 | 0.556 | 0.333 | 0.250 | -111 | 0.778 | 1 | 1 | 3 | |||||||||||||
| 5 Daniel Berg | 0.318 | 29 | 107 | 24 | 34 | 23 | 4 | 2 | 5 | 17 | 10 | 0.400 | 0.933 | 0.533 | 0.500 | 17 | 9 | 0.216 | 0.804 | 9 | 12 | 6 | 2 | 3 | 57 | 4 | 4 | 0.500 | |
| 9 Trent Marlett | 0.167 | 3 | 6 | 1 | 1 | 1 | 1 | 0.250 | 0.417 | 0.167 | 0.167 | 167 | 1 | 0.167 | 2 | 3 | 1 | 1 | 1 | ||||||||||
| 11 Anthony Reinke | 0.343 | 23 | 70 | 16 | 24 | 19 | 3 | 1 | 1 | 18 | 4 | 0.383 | 0.840 | 0.457 | 0.267 | -70 | 4 | 0.346 | 0.829 | 4 | 8 | 3 | 4 | 3 | 32 | 3 | 3 | 0.500 | |
| 16 Steven Trout | 0.314 | 29 | 102 | 25 | 32 | 17 | 8 | 1 | 6 | 23 | 8 | 0.377 | 0.965 | 0.588 | 0.455 | 19 | 7 | 0.172 | 0.892 | 1 | 10 | 3 | 6 | 1 | 7 | 60 | 6 | 1 | 0.857 |
| 23 Danny Williams | 0.344 | 23 | 61 | 13 | 21 | 15 | 4 | 2 | 19 | 9 | 0.438 | 0.947 | 0.508 | 0.417 | -8 | 9 | 0.310 | 0.885 | 1 | 6 | 2 | 1 | 3 | 31 | 1 | 1.000 | |||
| Totals | 0.319 | 29 | 922 | 208 | 294 | 193 | 61 | 12 | 28 | 199 | 81 | 0.395 | 0.898 | 0.502 | 78 | 0.306 | 0.796 | 55 | 133 | 45 | 12 | 14 | 30 | 463 | 41 | 21 | 0.660 |
| [Avg] batting average [G] games [AB] at-bats [R] runs [H] hits [1B] singles [2B] doubles [3B] triples [HR] home runs [RBI] runs batted in [TBB] total walks [Obp] on base % [OBS] on base % + slugging % [Slg] slugging % [ 3Avg] 3 game average. [Trend] change in average [BB] walk [AvgRSP] average with runners in scoring position. [Cont%] Atbats w/o Strike Out %. [SOL] strike out looking [SOS] strike out swinging ]HP] hit by pitch [SacB] sacrifice bunt [SacF] sacrifice fly [HS] hitting streak [TB] total bases [SB] stolen bases [CS] caught stealing [SB%] stolen base % |
TC Pitching Statistics
Pitching Stats Last Updated on 03/30/2004
| Player | No. | G | W | L | WIN % | GP | S | ND | IP | HITS | RS | ER | BB | SO | SOL | SOS | ERA | GS | CG | SHUT | #BAT | SACF | SACB | HR | IW | HP | WP | BK | AVG | HR % | B | St | TP | K/G | BB/G | P/G | S/B | RATIO |
| Jemaine Mitchell | 24 | 25 | 0 | 1 | 0 | 4 | 1 | 12.67 | 15 | 9 | 9 | 9 | 16 | 5 | 11 | 6.39 | 2 | 0 | 63 | 0 | 0 | 2 | 0 | 0 | 0 | 0.278 | 37 | 103 | 131 | 234 | 11.37 | 6.39 | 166.26 | 1.27 | 1.89 | |||
| Jose Cardona | 7 | 7 | 0 | 2 | 0 | 7 | 0 | 1 | 13.00 | 15 | 16 | 13 | 13 | 12 | 3 | 9 | 9.00 | 3 | 0 | 73 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0.278 | 0 | 119 | 133 | 252 | 8.31 | 9 | 174.46 | 1.12 | 2.15 | |
| Kevin Cohn | 19 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 9.00 | 15 | 16 | 13 | 5 | 6 | 3 | 3 | 13.00 | 0 | 0 | 54 | 0 | 0 | 2 | 0 | 6 | 1 | 0.349 | 47 | 84 | 96 | 180 | 6 | 5 | 180 | 1.14 | 2.22 | ||
| Keith Jenkins | 15 | 8 | 2 | 0 | 1 | 8 | 2 | 0 | 18.00 | 13 | 8 | 7 | 12 | 15 | 6 | 9 | 3.50 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 5 | 1 | 0.206 | 0 | 131 | 173 | 304 | 7.5 | 6 | 152 | 1.32 | 1.39 | ||
| Elliot Love | 25 | 12 | 0 | 3 | 12 | 2 | 1 | 23.67 | 20 | 51 | 14 | 13 | 15 | 5 | 10 | 5.32 | 2 | 0 | 110 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0.213 | 21 | 158 | 240 | 398 | 5.7 | 4.94 | 151.35 | 1.52 | 1.39 | ||
| Stoney Stone | 12 | 7 | 3 | 2 | 0.6 | 7 | 0 | 2 | 25.67 | 37 | 31 | 28 | 18 | 20 | 5 | 15 | 9.82 | 6 | 0 | 134 | 0 | 0 | 7 | 0 | 5 | 1 | 0 | 0.333 | 63 | 211 | 276 | 487 | 7.01 | 6.31 | 170.77 | 1.31 | 2.14 | |
| Jeremiah Shepherd | 22 | 11 | 2 | 2 | 0.5 | 11 | 0 | 1 | 26.00 | 28 | 28 | 19 | 14 | 15 | 6 | 9 | 6.58 | 2 | 0 | 135 | 0 | 0 | 3 | 0 | 9 | 2 | 0 | 0.25 | 27 | 176 | 264 | 440 | 5.19 | 4.85 | 152.31 | 1.5 | 1.62 | |
| Joel Thorney | 28 | 13 | 3 | 2 | 0.6 | 13 | 1 | 1 | 29.33 | 30 | 16 | 14 | 5 | 20 | 5 | 15 | 4.30 | 1 | 0 | 124 | 0 | 0 | 0 | 2 | 3 | 0 | 0.263 | 0 | 144 | 265 | 409 | 6.14 | 1.53 | 125.49 | 1.84 | 1.19 | ||
| David Welch | 27 | 8 | 2 | 0 | 1 | 8 | 1 | 3 | 29.33 | 30 | 18 | 10 | 8 | 26 | 12 | 14 | 3.07 | 5 | 1 | 140 | 0 | 0 | 5 | 0 | 5 | 0 | 0.236 | 39 | 152 | 304 | 456 | 7.98 | 2.45 | 139.91 | 2 | 1.3 | ||
| Cody White | 29 | 7 | 3 | 1 | 0.75 | 6 | 1 | 25.00 | 16 | 15 | 13 | 16 | 28 | 5 | 23 | 4.68 | 6 | 0 | 111 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0.178 | 22 | 171 | 251 | 422 | 10.08 | 5.76 | 151.92 | 1.47 | 1.28 | ||
| Adam Roos | 10 | 27 | 0 | 2 | 2.33 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 14 | 20 | 34 | 7.71 | 7.71 | 131.14 | 1.43 | 1.71 | ||||||||
| Totals | 29 | 15 | 14 | 0.517 | 83 | 6 | 11 | 214.00 | 221 | 180 | 140 | 115 | 175 | 56 | 119 | 5.89 | 27 | 1 | 0 | 1036 | 2 | 2 | 23 | 2 | 43 | 8 | 4 | 253 | 26 | 1463 | 2153 | 3616 | 7.36 | 4.84 | 152.07 | 1.47 | 1.57 |
| [G] games [W] win [L] loss {WIN %] win % [GP] games pitched [S] save [ND] no decision [IP] innings pitched [HITS] total hits [RS] runs allowed [ER] earned runs allowed [BB] walk [SO] total strikeouts [SOS] strike out swinging [SOL] strikout looking [ERA] earned run avg. [GS] games started [CG] complete game [SHUT] shut outs [#BAT] batters faced [SACF] sac fly [SACB] sac bunt [HR] homerun [IW] intentional walk [HP] hit by pitch [WP] wild pitch [AVG] opponent batting average [HR%] homeruns/ batters faced [B] balls [S] strike [TP] total pitches [K/G] strikeouts / game [W/G] walks/ game [P/G] pitches/ game [S/B] strikes/ balls [RATIO] (hits + walks)/ IP |