|
|||
|
|
|||
| ACNT | 1303.01 | 8:00-10:15 | MTWTh | BCT 5 | Staff | |
| ITSW | 1191.01 | 9:00-10:20 | MTWTh | BCT 14 | C. Townley | |
| ENGL | 1302.02 | 10:30-12:45 | MTWTh | HUM 223 | S. Smith | |
| MATH | 0031.03 | 1:00-3:15 | MTWTh | PS 8 | Staff | |
| MATH | 0032.02 | 10:30-12:45 | MTWTh | PS 8 | C. Sinquefield | |
| MATH | 0032.03 | 1:00-3:15 | MTWTh | PS 3 | W. Russell | |
| MATH | 0033.03 | 1:00-3:15 | MTWTh | PS 6 | T. Sanders | |
| MATH | 0033N.04 | 6:00-9:15P | MTW | PS 6 | T. Sanders | |
| GOVT | 2305N.02 | 6:00-9:15P | MTW | SS 12 | D. Rogers | |
| PHED | 1109.01 | 8:00-9:45 | MTTh | PRC | R. Rogers | |
| PHED | 1124.01 | 10:00-11:45 | MTTh | PRC | A. Brower | |
| PHED | 1134.01 | 8:00-9:45 | MTTh | PRC | A. Brower | |
*If you are registered in one of the above classes, you have 2 options:
- OR - |
||||||
| Click Here for all currently available Academic Semester Summer I 2008 Courses. | ||||||